Home Income security Job alternation leave Job alternation compensation
Topic
- Membership
- Earnings-related daily allowance
- Applying for earnings-related daily allowance
- Adjusted earnings-related daily allowance
- Lay-off
- TE Services
- Social benefits
- Studying
- Entrepreneurship
- International circumstances
- Mobility allowance
- Transition security
- Job alternation leave
- Appeal procedure
- Recovery
Job alternation compensation
The alternation compensation is 70% of your full earnings-related daily allowance without child increases. The alternation compensation is taxable income.
We calculate the amount of your compensation from your salary income before the start of the leave. We take into account earned income for 52 weeks before the start of the alternation leave.
If you work part-time during the alternation leave, we will take into account earned income in the amount of the alternation compensation.
We pay alternation compensation for a maximum of five days per calendar week. If you are working full-time during your alternation leave, for example, two days a week, you can receive alternation compensation for a maximum of three days a week.
In the following situations, we cannot pay alternation compensation
- get a salary or annual holiday pay from your employer
- you are working full-time for another employer for more than two weeks
- you receive sickness allowance or other benefit paid on the basis of a full disability
- receive maternity, paternity or parental allowance
- you serve a custodial sentence, military service or civilian service
- you work full-time as an entrepreneur
- you receive an old-age pension, a guarantee pension, an early old-age pension or an individual early retirement pension
- you receive rehabilitation allowance or compensation for loss of earnings on the basis of accident insurance or motor liability insurance, or
- your employer has not hired a substitute who meets the conditions of the alternation compensation
If your employment relationship ends for reasons independent of yours before the alternation leave has lasted 100 calendar days, we can only pay you alternation compensation until the termination of the employment relationship.
Salary / month | Alternation compensation / month |
1 000 € | 602 € |
1 100 € | 639 € |
1 200 € | 669 € |
1 300 € | 699 € |
1 400 € | 730 € |
1 500 € | 760 € |
1 600 € | 790 € |
1 700 € | 820 € |
1 800 € | 850 € |
1 900 € | 880 € |
2 000 € | 910 € |
2 100 € | 940 € |
2 200 € | 971 € |
2 300 € | 1 001 € |
2 400 € | 1 031 € |
2 500 € | 1 061 € |
2 600 € | 1 091 € |
2 700 € | 1 121 € |
2 800 € | 1 151 € |
2 900 € | 1 181 € |
3 000 € | 1 211 € |
3 100 € | 1 242 € |
3 200 € | 1 272 € |
3 300 € | 1 302 € |
3 400 € | 1 332 € |
3 500 € | 1 362 € |
3 600 € | 1 392 € |
3 698 € | 1 422 € |
3 700 € | 1 422 € |
3 800 € | 1 435 € |
3 900 € | 1 449 € |
4 000 € | 1 462 € |
4 100 € | 1 475 € |
4 200 € | 1 489 € |
4 300 € | 1 502 € |
4 400 € | 1 516 € |
4 500 € | 1 529 € |
4 600 € | 1 542 € |
4 700 € | 1 556 € |
4 800 € | 1 569 € |
4 900 € | 1 582 € |
5 000 € | 1 596 € |
5 020 € | 1 598 € |
5 040 € | 1 601 € |
5 060 € | 1 604 € |
5 080 € | 1 607 € |
5 100 € | 1 609 € |
5 120 € | 1 612 € |
5 140 € | 1 615 € |
5 160 € | 1 617 € |
5 180 € | 1 620 € |
5 200 € | 1 623 € |
5 220 € | 1 625 € |
5 240 € | 1 628 € |
5 260 € | 1 631 € |
5 280 € | 1 633 € |
5 300 € | 1 636 € |
5 320 € | 1 639 € |
5 340 € | 1 641 € |
5 360 € | 1 644 € |
5 380 € | 1 647 € |
5 400 € | 1 649 € |
5 420 € | 1 652 € |
5 440 € | 1 655 € |
5 460 € | 1 657 € |
5 480 € | 1 660 € |
5 500 € | 1 663 € |
5 520 € | 1 665 € |
5 540 € | 1 668 € |
5 560 € | 1 671 € |
5 580 € | 1 673 € |
5 600 € | 1 676 € |
5 620 € | 1 679 € |
5 640 € | 1 681 € |
5 660 € | 1 684 € |
5 680 € | 1 687 € |
5 700 € | 1 690 € |
5 720 € | 1 692 € |
5 740 € | 1 695 € |
5 760 € | 1 698 € |
5 780 € | 1 700 € |
5 800 € | 1 703 € |
5 820 € | 1 706 € |
5 840 € | 1 708 € |
5 860 € | 1 711 € |
5 880 € | 1 714 € |
5 900 € | 1 716 € |
5 920 € | 1 719 € |
5 940 € | 1 722 € |
5 960 € | 1 724 € |
5 980 € | 1 727 € |
6 000 € | 1 730 € |
6 020 € | 1 732 € |
6 040 € | 1 735 € |
6 060 € | 1 738 € |
6 080 € | 1 740 € |
6 100 € | 1 743 € |
6 120 € | 1 746 € |
6 140 € | 1 748 € |
6 160 € | 1 751 € |
6 180 € | 1 754 € |
6 200 € | 1 756 € |
6 220 € | 1 759 € |
6 240 € | 1 762 € |
6 260 € | 1 764 € |
6 280 € | 1 767 € |
6 300 € | 1 770 € |
6 320 € | 1 772 € |
6 340 € | 1 775 € |
6 360 € | 1 778 € |
6 380 € | 1 781 € |
6 400 € | 1 783 € |
6 420 € | 1 786 € |
6 440 € | 1 789 € |
6 460 € | 1 791 € |
6 480 € | 1 794 € |
6 500 € | 1 797 € |
6 520 € | 1 799 € |
6 540 € | 1 802 € |
6 560 € | 1 805 € |
6 580 € | 1 807 € |
6 600 € | 1 810 € |
6 620 € | 1 813 € |
6 640 € | 1 815 € |
6 660 € | 1 818 € |
6 680 € | 1 821 € |
6 700 € | 1 823 € |
6 720 € | 1 826 € |
6 740 € | 1 829 € |
6 760 € | 1 831 € |
6 780 € | 1 834 € |
6 800 € | 1 837 € |
6 820 € | 1 839 € |
6 840 € | 1 842 € |
6 860 € | 1 845 € |
6 880 € | 1 847 € |
6 900 € | 1 850 € |
6 920 € | 1 853 € |
6 940 € | 1 855 € |
6 960 € | 1 858 € |
6 980 € | 1 861 € |
7 000 € | 1 864 € |
7 020 € | 1 866 € |
7 040 € | 1 869 € |
7 060 € | 1 872 € |
7 080 € | 1 874 € |
7 100 € | 1 877 € |
7 120 € | 1 880 € |
7 140 € | 1 882 € |
7 160 € | 1 885 € |
7 180 € | 1 888 € |
7 200 € | 1 890 € |
7 220 € | 1 893 € |
7 240 € | 1 896 € |
7 260 € | 1 898 € |
7 280 € | 1 901 € |
7 300 € | 1 904 € |
7 320 € | 1 906 € |
7 340 € | 1 909 € |
7 360 € | 1 912 € |
7 380 € | 1 914 € |
7 400 € | 1 917 € |
7 420 € | 1 920 € |
7 440 € | 1 922 € |
7 460 € | 1 925 € |
7 480 € | 1 928 € |
7 500 € | 1 930 € |
7 520 € | 1 933 € |
7 540 € | 1 936 € |
7 560 € | 1 938 € |
7 580 € | 1 941 € |
7 600 € | 1 944 € |
7 620 € | 1 946 € |
7 640 € | 1 949 € |
7 660 € | 1 952 € |
7 680 € | 1 955 € |
7 700 € | 1 957 € |
7 720 € | 1 960 € |
7 740 € | 1 963 € |
7 760 € | 1 965 € |
7 780 € | 1 968 € |
7 800 € | 1 971 € |
7 820 € | 1 973 € |
7 840 € | 1 976 € |
7 860 € | 1 979 € |
7 880 € | 1 981 € |
7 900 € | 1 984 € |
7 920 € | 1 987 € |
7 940 € | 1 989 € |
7 960 € | 1 992 € |
7 980 € | 1 995 € |
8 000 € | 1 997 € |
8 020 € | 2 000 € |
8 040 € | 2 003 € |
8 060 € | 2 005 € |
8 080 € | 2 008 € |
8 100 € | 2 011 € |
8 120 € | 2 013 € |
8 140 € | 2 016 € |
8 160 € | 2 019 € |
8 180 € | 2 021 € |
8 200 € | 2 024 € |
8 220 € | 2 027 € |
8 240 € | 2 029 € |
8 260 € | 2 032 € |
8 280 € | 2 035 € |
8 300 € | 2 037 € |
8 320 € | 2 040 € |
8 340 € | 2 043 € |
8 360 € | 2 046 € |
8 380 € | 2 048 € |
8 400 € | 2 051 € |
8 420 € | 2 054 € |
8 440 € | 2 056 € |
8 460 € | 2 059 € |
8 480 € | 2 062 € |
8 500 € | 2 064 € |
8 520 € | 2 067 € |
8 540 € | 2 070 € |
8 560 € | 2 072 € |
8 580 € | 2 075 € |
8 600 € | 2 078 € |
8 620 € | 2 080 € |
8 640 € | 2 083 € |
8 660 € | 2 086 € |
8 680 € | 2 088 € |
8 700 € | 2 091 € |
8 720 € | 2 094 € |
8 740 € | 2 096 € |
8 760 € | 2 099 € |
8 780 € | 2 102 € |
8 800 € | 2 104 € |
8 820 € | 2 107 € |
8 840 € | 2 110 € |
8 860 € | 2 112 € |
8 880 € | 2 115 € |
8 900 € | 2 118 € |
8 920 € | 2 120 € |
8 940 € | 2 123 € |
8 960 € | 2 126 € |
8 980 € | 2 129 € |
9 000 € | 2 131 € |
9 020 € | 2 134 € |
9 040 € | 2 137 € |
9 060 € | 2 139 € |
9 080 € | 2 142 € |
9 100 € | 2 145 € |
9 120 € | 2 147 € |
9 140 € | 2 150 € |
9 160 € | 2 153 € |
9 180 € | 2 155 € |
9 200 € | 2 158 € |
9 220 € | 2 161 € |
9 240 € | 2 163 € |
9 260 € | 2 166 € |
9 280 € | 2 169 € |
9 300 € | 2 171 € |
9 320 € | 2 174 € |
9 340 € | 2 177 € |
9 360 € | 2 179 € |
9 380 € | 2 182 € |
9 400 € | 2 185 € |
9 420 € | 2 187 € |
9 440 € | 2 190 € |
9 460 € | 2 193 € |
9 480 € | 2 195 € |
9 500 € | 2 198 € |
9 520 € | 2 201 € |
9 540 € | 2 203 € |
9 560 € | 2 206 € |
9 580 € | 2 209 € |
9 600 € | 2 211 € |
9 620 € | 2 214 € |
9 640 € | 2 217 € |
9 660 € | 2 220 € |
9 680 € | 2 222 € |
9 700 € | 2 225 € |
9 720 € | 2 228 € |
9 740 € | 2 230 € |
9 760 € | 2 233 € |
9 780 € | 2 236 € |
9 800 € | 2 238 € |
9 820 € | 2 241 € |
9 840 € | 2 244 € |
9 860 € | 2 246 € |
9 880 € | 2 249 € |
9 900 € | 2 252 € |
9 920 € | 2 254 € |
9 940 € | 2 257 € |
9 960 € | 2 260 € |
9 980 € | 2 262 € |
10 000 € | 2 265 € |
Topic
- Membership
- Earnings-related daily allowance
- Applying for earnings-related daily allowance
- Adjusted earnings-related daily allowance
- Lay-off
- TE Services
- Social benefits
- Studying
- Entrepreneurship
- International circumstances
- Mobility allowance
- Transition security
- Job alternation leave
- Appeal procedure
- Recovery